| Technology Application TEKS Embedded in Curriculum | ||
| Location Chapter 110 |
English Language Arts and Reading - Summary | Chapter 126 TA TEKS |
| 4.24.B | compare and contrast print, visual, and electronic media such as film with written story | 3-5.12.B |
| 6.23.B | compare and contrast print, visual, and electronic media such as film with written story | 6-8.6.A, B, C |
| 7.23.B | compare and contrast print, visual, and electronic media such as film with written story | 6-8.6.A, B, C |
| 8.23.B | compare and contrast print, visual, and electronic media with written story | 6-8.5.B |
| 5.24.B | compare print, visual, and electronic media such as film | 3-5.11.B |
| 42.20.F | compare, contrast, and critique various media coverage of the same event such as newspapers and Internet | x |
| 43.20.F | compare, contrast, and critique various media coverage of the same event such as newspapers and Internet | x |
| 44.20.F | compare, contrast, and critique various media coverage of the same event such as newspapers and Internet | x |
| 45.20.F | compare, contrast, and critique various media coverage of the same event such as newspapers and Internet | x |
| 42.4C | compile information from primary and secondary sources using available technology | x |
| 43.4.C | compile information from primary and secondary sources using available technology | x |
| 44.4.C | compile information from primary and secondary sources using available technology | x |
| 45.4.D | compile information from primary and secondary sources using available technology | x |
| 2.20D | compile notes into outlines, reports, summaries, or other written efforts using available technology | K-2.8.B |
| 3.20.D | compile notes into outlines, reports, summaries, or other written efforts using available technology | 3-5.7,B |
| 44.7.D | construct images such as graphic organizers based on text descriptions and text structure | x |
| 45.8.D | construct images such as graphic organizers based on text descriptions and text structure | x |
| 4.22.B | correspond with peers or others via e-mail or convention mail | 3-5.8.A.C |
| 6.21.B | correspond with peers or others via e-mail or convention mail | 6-8.8.B |
| 8.21.B | correspond with peers or others via e-mail or convention mail | 6-8.8.B |
| 5.22.B | correspond with peers or others via e-mail or conventional mail | 3-5.B.A,C |
| 7.21.B | correspond with peers or others via e-mail or conventional mail | 6-8.8.B |
| 43.21.D | create media products to include a five - to six- minute documentary | x |
| 44.21.D | create media products to include a seven- to ten- minute documentary | x |
| 45.21.D | create media products to include a ten- to fifteen- minute documentary | x |
| 43.20.B | deconstruct media to get the main idea of a message's content | x |
| 44.20.B | deconstruct media to get the main idea of a message's content | x |
| 3.10.B | demonstrate understanding informational text in ways such as writing, illustrating and using technology | 3-5.8,B |
| 2.10.B | demonstrate understanding informational text in ways such as writing, illustrating, and using technology | K-2.6.A.B. |
| 43.20.C | evaluate and critique the persuasive techniques of media messages such as generalities and symbols | x |
| 44.20.C | evaluate and critique the persuasive techniques of media messages such as generalities and symbols | x |
| 43.25.D | evaluate artistic performance of peers, public presenters, and media presentations | x |
| 43.15.C | evaluate informative and persuasive presentations of peers, public figures, and media presentations | x |
| 7.23.C | evaluate the purpose and effects of varying media such as film, print, and technology presentations | 6-8.5.B |
| 8.23.C | evaluate the purpose and effects of varying media such as film, print, and technology presentations | 6-8.5.B |
| 5.13.A | generate ideas and plans for writing by using such prewriting strategies such as graphic organizers | x |
| 6.18.A | generate ideas and plans for writing by using such prewriting strategies such as graphic organizers | 6-8.12,A |
| 7.18.A | generate ideas and plans for writing by using such prewriting strategies such as graphic organizers | 6-8.7, J |
| 8.18.A | generate ideas and plans for writing by using such prewriting strategies such as graphic organizers | 6-8.1.A, B, C |
| 6.23.A | interpret and evaluate various visual image makers such as documentary filmmakers and political cartoonists | 6-8.6,A,B,C |
| 2.12.E | interpret and use graphic sources of information such as maps, graphs, and diagrams | K-2.7,A |
| 3.12E | interpret and use graphic sources of information such as maps, graphs, and diagrams | 3-5.1,B |
| 8.22.B | interpret important evens and ideas gathered from maps, charts, video segments, or technology presentations | 6-8.9.B |
| 5.23.B | interpret important events and ideas gathered from maps, charts video segments, or technology presentations | 3-5.1,B |
| 6.22.B | interpret important events and ideas gathered from maps, charts video segments, or technology presentations | 6-8.8.B 6-8.6.A, C,6-8.10,E |
| 7.22.B | interpret important events and ideas gathered from maps, charts video segments, or technology presentations | 6-8.9.B |
| 4.23.C | interpret important events and ideas gathered from maps, charts, video segments, or technology presentations | 3-5.1,B |
| 4.11.B | interpret text ideas through such varied means as journal writing, enactment, media | 3-5.4,B |
| 8.11.B | interpret text ideas through varied means such as journal writing and media | 6.8.8.A |
| 43.20.A | investigate the source of a media presentation or production such as who made it and why it was made | x |
| 42.13.B | locate appropriate print and non-print information including databases and the Internet | x |
| 44.13.B | locate appropriate print and non-print information including databases and the Internet | x |
| 45.14.B | locate appropriate print and non-print information including databases and the Internet | x |
| 42.13C | organize and convert information into different forms such as charts, graphs, and drawings. | x |
| 45.14.E | organize and record new information including databases and the Internet | x |
| 7.20B | organize prior knowledge about a topic in a variety of ways as a graphic organizer | 6-8.9,A |
| 5.21.B | organize prior knowledge about a topic in a variety of ways such as a graphic organizer | x |
| 8.20B | organize prior knowledge about a topic in a variety of ways such as a graphic organizer | 6-8.9, A |
| 4.21.E | present information in various forms using available technology | 3-5.11.B |
| 5.21.E | present information in various forms using available technology | 3-5.11.B |
| 6.20.E | present information in various forms using available technology | 6-8.11.A, B |
| 7.20.E | present information in various forms using available technology | 6-8.11.A, B |
| 8.20.E. | present information in various forms using available technology | 6-8.11A, B |
| 6.13.1 | present organized statements, reports, and speeches using visuals or media to support meaning | 6-8.11.A, B |
| 7.13.1 | present organized statements, reports, and speeches using visuals or media to support meaning | 6-8.7.D,E |
| 8.13.1 | present organized statements, reports, and speeches using visuals or media to support meaning | 6-8.7.D, E |
| 6.24.B | produce communications using technology or appropriate media such as multimedia reports or video | 6-8.5,A,6-8.7. E,J, 6-8.10,A |
| 7.24.B | produce communications using technology or appropriate media such as multimedia reports or video | 6-8.7.A, E,J,6-8.10.A |
| 8.24.B | produce communications using technology or appropriate media such as multimedia reports or video | 6-8,7.A, E |
| 4.25.B | produce communications using technology such as a class newspaper, multimedia reports, or video reports | 3-5.8,A,3-5.11,A |
| 5.25.B | produce communications using technology such as a class newspaper, multimedia reports, or video reports | 305.11.B |
| 44.13.D | produce reports and research projects in varying forms for audiences | x |
| 45.14.F | produce reports and research projects in varying forms for audiences | x |
| 5.13.F | produce research project in effective formats using visuals to support meaning | 3-5.11.B |
| 2.7.B | read from a variety of genres for pleasure and to acquire information from print and electronic sources | K-2.2A |
| 42.8.B | read in such varied sources as diaries, journals, maps, newspapers, electronic texts, and other media | x |
| 43.8.B | read in such varied sources as diaries, journals, maps, newspapers, electronic texts, and other media | x |
| 44.8.B | read in such varied sources as diaries, journals, maps, newspapers, electronic texts, and other media | x |
| 45.9.B | read in such varied sources as diaries, journals, maps, newspapers, electronic texts, and other media | x |
| 43.20.E | recognize genres such as nightly news, newsmagazines, and documentaries | x |
| 45.20.D | recognize genres such as nightly news, newsmagazines, and documentaries | x |
| 43.20.D | recognize how visual and sound techniques or design convey messages in media | x |
| 44.20.D | recognize how visual and sound techniques or design convey messages in media | x |
| 3.7.B | red from a variety of genres for pleasure and to acqu9re information from print and electronic sources | 3-5.5.A |
| 43.4.D | represent information in a variety of ways such as graphics, conceptual maps, and learning logs | x |
| 44.4.D | represent information in a variety of ways such as graphics, conceptual maps, and learning logs | x |
| 2.9.1 | represent text information in different ways including story maps, graphs, and charts | K-2.7,A |
| 3.9.1 | represent text information in different ways including story maps, graphs, and charts | 3-5.7,C |
| 6.8.B | select varied sources such as plays, newspapers, and electronic texts when reading | 6-8.5.B |
| 8.8.B | select varied sources such as plays, newspapers, and electronic texts when reading | 6-8.5.B |
| 4.25.A | select, organize, or produce visual, and electronic media such as film and written story | 3-5.10,A,B,C |
| 7.8.B | select, organize, or produce visual, and electronic media such as film and written story | 6-8.5.B |
| 4.21.C | take notes from relevant and authoritative sources such as guest speakers and on-line searches | 3-55.A |
| 7.20.C | take notes from relevant and authoritative sources such as guest speakers and on-line searches | 6-8.6A,B,C |
| 5.21.C | take notes from relevant and authoritative sources such as guest speakers or on-line searches | 3-5.4,A,B |
| 6.20.C | take notes from relevant and authoritative sources such as guest speakers or on-line searches | 6-8.6.A, B, C |
| 8.20.C | take notes from relevant and authoritative sources such as guest speakers or on-line searches | 6-8.4,A, B, 6-8.6.A, B, C |
| 2.20.C | take simple notes from relevant sources such as classroom quests, books, and media sources | K-2.8.B |
| 3.20.C | take simple notes from relevant sources such as classroom quests, books, and media sources | 3-5.7,A,C |
| 42.21.C | use a range of techniques such as videos and web pages to communicate specific messages | x |
| 44.21.C | use a range of techniques to plan and create a media text and reflect critically | x |
| 45.21.C | use a range of techniques to plan and create a media text and reflect critically | x |
| 43.21.C | use a range of techniques to plan and create a media text and reflect critically on the work | x |
| 42.21.B | use a variety of forms and technologies such as videos and web pages to communicate specific messages | x |
| 43.21.B | use a variety of forms and technologies such as videos and web pages to communicate specific messages | x |
| 44.21.B | use a variety of forms and technologies such as videos, photographs and web pages to communicate | x |
| 45.21.B | use a variety of forms and technologies such as videos, photographs and web pages to communicate | x |
| 5.19.F | use available technology for aspects of creating revising, editing , and publishing texts | 3-5.7.B |
| 6.18.F | use available technology for aspects of creating revising, editing , and publishing texts | 6-8.7.D,E 6-8.10,D |
| 7.18.F | use available technology for aspects of creating revising, editing , and publishing texts | 6-8.7.A,B,C |
| 8.18.F | use available technology for aspects of creating revising, editing , and publishing texts | 6-8.9,A |
| 4.19.F | use available technology for aspects of creating, revising, editing, and publishing texts | 3-5,7.B |
| 2.18.E | use available technology for aspects of writing including word processing, spell checking, and printing | K-2.1.B.K-2.2.B,C,D,E,K-2.7.B |
| 3.18E | use available technology for aspects of writing including word processing, spell checking, and printing | 3-5..A,B,C,D,E,3-5.7,B,C |
| 1.19.E | use available technology to compose text | K-2.1.B,K-2.2.B,C,D,E,K-2.7.B |
| K.15.F | use available technology to compose text | K-2.1.B.K-2.2.B,C,D,E,K-2.7B |
| 6.22.C | use media to compile ideas and points of view | 6-8.8C,.E |
| 7.22.C | use media to compile ideas and points of view | 6-88.E |
| 8.22.C | use media to compile ideas and points of view | 6-8.5.B |
| 4.9.C | use multiple reference aids including thesaurus, dictionary, and software to clarify meanings and usage | 3-5.4.A |
| 5.9.C | use multiple reference aids including thesaurus, dictionary, and software to clarify meanings and usage | 3-5.4.A |
| 7.9.C | use multiple reference aids including thesaurus, dictionary, and software to clarify meanings and usage | 6-8.6A,B,C |
| 8.9.C | use multiple reference aids including thesaurus, dictionary, and software to clarify meanings and usage | 6-8.8.A |
| 4.13.C | use multiple sources including electronic texts, experts, and print to research questions | 3-5.6.A |
| 5.13.C | use multiple sources including electronic texts, experts, and print to research questions | 3-5.6.A |
| 7.13.C | use multiple sources including electronic texts, experts, and print to research questions | 6-8.5.B 6-8.6A,C |
| 6.9.C | use multiple sources including electronic texts, experts, to research questions | 6-8.11A, B |
| 8.13.C | use multiple sources including electronic texts, print, and experts to research questions | 6-8.1,F,6-8.5.B 6-8.6.A,C |
| 2.12.D | use multiple sources including print, technology, and experts to locate information | K-2.4.B |
| 3.12.D | use multiple sources including print, technology, and experts to locate information | 3-5.4,B |
| 43.6.E | use reference materials such as a dictionary, thesaurus, and available technology to determine meanings | x |
| 44.6.E | use reference materials such as a dictionary, thesaurus, and available technology to determine meanings | x |
| 45.7.E | use reference materials such as a dictionary, thesaurus, and available technology to determine meanings | x |
| 2.8D | use resources and references such as dictionaries and technology to build word meanings | K-2.5.A.B. |
| 3.8.C | use resources and references such as dictionaries and technology to build word meanings | 3-5.5.A |
| 42.2.E | use technology for aspects of creating, revising, editing, and publishing | x |
| 43.2.E | use technology for aspects of creating, revising, editing, and publishing texts | x |
| 44.2.E | use technology for aspects of creating, revising, editing, and publishing texts | x |
| 45.2.G | use technology for aspects of creating, revising, editing, and publishing texts | x |
| 44.13.C | use text organizers such as overviews, headings, and graphic features to locate and categorize information | x |
| Location Chapter 111 |
Mathematics - Summary | Chapter 126 TA TEKS |
| K.13.D | use tools such as real objects, manipulative, and technology to solve problems | K-2.1.B |
| K.14.A | explain and record observations using objects, words, pictures, numbers, and technology | K-2.7,B K-2,11.A,B |
| 1.11.D | use tools such as real objects, manipulatives, and technology to solve problems | K-2.6.B |
| 1.12.A | explain and record observations using objects, words, pictures, numbers, and technology | K-2.8.B |
| 2.12.D | use tools such as real objects, manipulatives, and technology to solve problems | K-2.7,B |
| 2.13A | explain and record observations using objects, words, pictures, numbers, and technology | K-2.8.B |
| 3.14A | collect, organize, record, and display data in pictographs and bar graphs | 3-5,7,A |
| 3.14.B | interpret information from pictographs and bar graphs | 3-5.7.A |
| 3.15.D | use tools such as real objects, manipulatives, and technology to solve problems | 3-5.7.B |
| 3.16.A | explain and record observations using objects, words, pictures, numbers, and technology | 3-5.6.A, B, C |
| 4.14.D | use tools such as real objects, manipulatives, and technology to solve problems | 3-5.7.B |
| 4.15.A | explain and record observations using objects, words, pictures, numbers, and technology | 3-5.6A,B,C |
| 5.14.D | use tools such as real objects, manipulatives, and technology to solve problems | 3-5.7.B |
| 5.15.A | explain and record observations using objects, words, pictures, numbers, and technology | 3-5.6.A,B,C |
| 7.13.D | select tools such as technology to solve problems | 6-8.6.A,B,C |
| 8.12.C | construct circle graphs, bar graphs, and histograms, with and without technology | 6-8.7.B |
| 8.14.D | select tools such as technology to solve problems | 6-8.6.A,B, C |
| Location Chapter 112 |
Science - Summary | Chapter 126 TA TEKS |
| K.4.B | make observations using tools including hand lenses, balance, cups, bowls, and computers | x |
| 1.4.A | collect information using tools including hand lenses, clocks, computers, thermometers, and balances | K-2.4.B K-2.5.A K-2.6A |
| 2.4.A | collect information using tools including rulers, meter sticks, computers, and balances | K-2.4.B K-2.5.A K-2.6.A |
| 3.2.A | plan and implement investigations asking questions using equipment and technology | 3.5.7.B |
| 3.4.A | collect and analyze information using tools including calculators, computers, magnets, and compasses | 3-5.7.B |
| 4.2.A | plan and implement investigations asking questions using equipment and technology | 3-5.7.B |
| 4.4.A | collect and analyze information using tools including calculators, computers, magnets, and compasses | 3-5.7.B |
| 5.2.A | plan and implement investigations asking questions using equipment and technology | 3-5.7.B |
| 5.2.E | construct graphs, tables, maps, and charts using tools including computers to organize and evaluate | 3-7.7.B |
| 5.4.A | collect and analyze information using tools including calculators, computers, cameras, and compasses | x |
| 6.2A | plan and implement investigative procedures asking questions using equipment and technology | 6-8.7.A,B, C. D |
| 6.2.E | construct graphs, tables, maps, and charts using tools including computers to organize and evaluate | 6-8.6.B |
| 6.4.A | collect and analyze information using tools including calculators, computers, beakers and telescopes | 6-8.6.B |
| 7.2.A | plan and implement investigative procedures asking questions using equipment and technology | 6-8.7.A, B, C, D. |
| 7.3.E | construct graphs, tables, maps, and charts using tools including computers to organize and evaluate | 6-8.7.B |
| 7.4.A | collect, analyze, and record information using tools including computers, beakers and computer probes | 6-8.6.B |
| 8.2.A | plan and implement investigative procedures asking questions using equipment and technology | 6-8.7.A,B,C, D |
| 8.2.E | construct graphs, tables, maps, and charts using tools including computers to organize and evaluate | 6-8.7.B |
| 8.4.A | collect, analyze, and record information using tools including computers, beakers and computer probes | 6-8.6.B |
| 43.2.A | plan and implement investigations asking questions using equipment and technology | x |
| 44.2.A | plan and implement investigations asking questions using equipment and technology | x |
| 45.2.A | plan and implement investigations asking questions using equipment and technology | x |
| 46.2.A | plan and implement investigations asking questions using equipment and technology | x |
| 46.6.C | collect and evaluate global environmental data using technology | x |
| 47.2.A | plan and implement investigations asking questions using equipment and technology | x |
| 47.4.A | generate and interpret graphs describing motion using real-time technology | x |
| 48.2.A | plan and implement investigative procedures asking questions using equipment and technology | x |
| 49.1.A | plan and implement investigative procedures asking questions using equipment and technology | x |
| Location Chapter 113 |
Social Studies - Summary | Chapter 126 TA TEKS |
| K.15.B | obtain information about a topic using a variety of visual sources such as maps and computer images | K-2.5.A.B K-2.6.A.B |
| 1.17.B | obtain information about a topic using a variety of visual sources such as maps and computer images | K-2.5.A.B. K-2.6.A.B |
| 2.17.B | obtain information about a topic using a variety of visual sources such as maps and computer images | K-2.5.A.B. K-2.6.A.B |
| 2.17.C | use various parts of a source including keyword computer searches to locate information | K-2.4.A K-2.5.A.B K-2.6.A.B |
| 3.16.A | obtain information about the community using a variety of sources including computer sources | 3-5.5.A |
| 3.16.D | use various parts of a source including keyword computer searches to locate information | 3-5.4.A |
| 4.6.B | translate geographic date in a variety of formats such as raw data to graphs | 3-5.7.B |
| 4.22.A | differentiate between and use primary and secondary sources such as computer software artifacts | 3-5,6,A,B,C |
| 4.22.C | organize and interpret information in outlines, reports, databases, and visuals | 3-5.7.B |
| 4.23.D | create written and visual material such as journal entries, reports, graphic organizers, and outlines | 3-5.7A, B, C |
| 5.5B | translate geographic date in a variety of formats such as raw data to graphs | 3-5.7.B, C |
| 5.25.A | differentiate between and use primary and secondary sources such as computer software and artifacts | 3-5.6, A, B, C |
| 5.25.C | organize and interpret information in outlines, reports, databases, and visuals | 3-5.7.B |
| 5.26.C | create written and visual material such as journal entries, reports, graphic organizers, and outlines | 3-5.7A, B, C |
| 6.3.A | create graphs, charts, models, and databases depicting aspects of world regions and countries | 6-8.7.C |
| 6.3.B | pose and answer questions about geographic distribution patterns shown on databases | 6-87.C |
| 6.3.C | compare world regions using data on maps, graphs, charts, databases, and models | 6-8.7.C |
| 6.21.A | differentiate between and use primary and secondary sources such as computer software and artifacts | 6-8.9.B |
| 6.1.C | organize and interpret information in outlines, reports, databases, and visuals | 6-8.7.C |
| 7.8.A | create maps, graphs, charts, models, and databases representing various aspects of Texas | 6.8.7C |
| 7.21.A | differentiate between and use primary and secondary sources such as computer software and artifacts | 6-8.9.B |
| 7.21.C | organize and interpret information in outlines, reports, databases, and visuals | 6-8.7.C |
| 7.22.C | transfer information from one medium to another including written to statistical using computer software | 6-8.8.D,E |
| 7.22.D | create written, oral, and visual presentations of social studies information | 6-8.1,C |
| 8.10.A | create maps, graphs, charts, models, and databases representing various aspects of United States | 6-8.7.C |
| 8.10.B | pose and answer questions about geographic distribution patterns shown on databases | 6-8.9.B |
| 8.30.A | differentiate between and use primary and secondary sources such as computer software and artifacts | 6-8.9.B |
| 8.30.C | organize and interpret information in outlines, reports, databases, and visuals | 6-8.7.C, 6-8.10,B, C |
| 8.31.C | transfer information from one medium to another including written to statistical using computer software | 6-88.D,E |
| 8.31.D | create written, oral, and visual presentations of social studies information | x |
| 32.8.A | create maps, graphs, charts, models, and databases representing various aspects of United States | x |
| 32.8.B | pose and answer questions about geographic distribution patterns shown on databases | x |
| 32.24.A | differentiate between and use primary and secondary sources such as computer software and artifacts | x |
| 32.25.C | transfer information from one medium to another including written to statistical using computer software | x |
| 32.25.D | create written, oral, and visual presentations of social studies information | x |
| 33.11.A | create maps, graphs, charts, models, and databases representing various aspects of world history | x |
| 33.11.B | pose and answer questions about geographic distribution patterns sown on databases | x |
| 33.25B | differentiate between and use primary and secondary sources such as computer software and artifacts | x |
| 33.26C | interpret and create databases, research outlines, and visuals | x |
| 33.26D | transfer information from one medium to another including written to statistical using computer software | x |
| 34.21.A | use historical, geographical, and statistical information from a variety of sources such as databases | x |
| 34.21.D | apply analytical methods such as computer-based spreadsheets and statistical software | x |
| 34.21E | use maps including a computer-based geographic information system to obtain and analyze data | x |
| 35.21.E | evaluate government data using charts, table, maps, and graphs | x |
| 35.22.C | transfer information from one medium to another including written to statistical using computer software | x |
| Technology Applications Not Directly Addressed in Curriculum Areas | ||
| K-2.1,A | use technology terminology appropriate to the task | x |
| K-2,1,C | use networking terminology such as on-line, network, or password and access remote printer | x |
| K-2.3, A | follow acceptable use policies when using computers | x |
| K-2.3,B | model respect of intellectual property by not illegally copying software or other's work | x |
| K-2.8.,A | use communication tools to participate in group projects | x |
| K-2.9,A | use software features such as on-line help to evaluate work in progress | x |
| K-2.9,B | use software features such as slide show previews to evaluate final product | x |
| K-2.10,A | use font attributes, color, white space, and graphics to ensure products are appropriate for audiences | x |
| K-2.10,B | use font attributes, color, white space, and graphics to ensure products are appropriate for communication media | x |
| K-2.12,A | select representative products to be collected and stored in an electronic evaluation tool | x |
| K-2.12,B | evaluate the product for relevance to the assignment or task | x |
| 3-5.1,A | use technology terminology appropriate to the task | x |
| 3-5.1,C | identify and describe the characteristics of digital inxput, processing, and output | x |
| 3-5.1,D | delineate and make necessary adjustments regarding xcompatibility issues | x |
| 3-5.1,E | access remote equipment on a network such as a printexr and other peripherals | x |
| 3-5.1,F | demonstrate an appropriate speed on short timed exercixses depending upon the grade level | x |
| 3-5.3,A | follow acceptable use policies when using computers | x |
| 3-5.3,B | model respect of intellectual property by not illegally xcopying software or other's work | x |
| 3.5.5,B | use on-line help and documentation | x |
| 3.5.9,A | use software features such as on-line xhelp to evaluate work in progress | x |
| 3-5.9,B | use software features such as slide shoxw previews to evaluate final product | x |
| 3-5.12,A | select representative products to be colxlected and stored in an electronic evaluation tool | x |
| 3-5.12,C | create technology assessment tools to mxonitor progress such as checklists, timelines, or rubrics | x |
| 6-8.1,D | delineate and make necessary adjustments regarding compatibility issues | x |
| 6-8.1,G | explain the differences between analog and digital technology systems | x |
| 6-8.1H | use terminology related to the internet including URL, LAN, WAN, AND HTML | x |
| 6-8.1,l | compare and contrast LANs, WANs, Internet, and intranet | x |
| 6-8.2,C | use digital keyboarding standard for data input such as one space after punctuation and em/en dashes | x |
| 6-8.2,D | develop strategies for capturing digital files while conserving memory and image quality | x |
| 6-8.3,A | discuss copyright laws/issues and model ethical acquisition and use of digital information | x |
| 6-8.3,B | demonstrate proper etiquette and knowledge of acceptable use in an individual classroom, lab, on the internet | x |
| 6-8.3,C | describe the consequences regarding copyright violations | x |
| 6-8.5,C | use on-line help and other documentation | x |
| 6-8.7,F | differentiate between and demonstrate the use of a variety of graphic tools found in draw and paint | x |
| 6-8.7,G | integrate two or more productivity tools into a document | x |
| 6-8.7,H | use interactive virtual environments | x |
| 6-8.7,I | use technical writing strategies to create products such as a technical instruction guide | x |
| 6-8.11,C | use telecommunication tools for publishing, video conferencing, or distance learning | x |
| 6-8.12,C | select representative products to be collected and stored in an electronic evaluation tool | x |
| 6-8.12.D | evaluate the product for relevance to the assignment or task | x |